Device Compatibility
The information property list (Info.plist
) file contains critical information about your app’s configuration and must be included in your app bundle. Every new project you create in Xcode has a default Info.plist
file configured with some basic information about your project. You can modify this file to specify additional configuration details for your app.
The UIRequiredDeviceCapabilities
key lets you declare the hardware or specific capabilities that your app needs in order to run. All apps are required to have this key in their Info.plist
file. The App Store uses the contents of this key to prevent users from downloading your app onto a device that cannot possibly run it. The tables in this chapter show all iOS devices and their capabilities.
Declaring the Required Device Capabilities
The value of the UIRequiredDeviceCapabilities
key is either an array or a dictionary that contains additional keys identifying features your app requires (or specifically prohibits). If you specify the value of the key using an array, the presence of a key indicates that the feature is required; the absence of a key indicates that the feature is not required and that the app can run without it. If you specify a dictionary instead, each key in the dictionary must have a Boolean value that indicates whether the feature is required or prohibited. A value of true
indicates the feature is required and a value of false
indicates that the feature must not be present on the device. If a given capability is optional for your app, do not include the corresponding key in the dictionary.
For the list of possible UIRequiredDeviceCapabilities
keys, see UIRequiredDeviceCapabilities in Information Property List Key Reference. Be sure to include keys only for the features that your app absolutely requires. If your app can run without a specific feature, do not include the corresponding key. For detailed information on how to create and edit property lists, see Information Property List Key Reference.
The sections that follow detail the compatibility of each iOS device model with all UIRequiredDeviceCapabilities
keys.
iPhone Devices
Table 1-1, Table 1-2, and Table 1-3 list the capabilities for iPhone devices.
Compatibility | iPhone 8 iPhone 8 Plus iPhone X | iPhone 7 iPhone 7 Plus | iPhone 6s iPhone 6s Plus | iPhone SE | iPhone 6 iPhone 6 Plus |
---|---|---|---|---|---|
accelerometer | X | X | X | X | X |
arkit | X | X | X | X | |
armv6 | X | X | X | X | X |
armv7 | X | X | X | X | X |
arm64 | X | X | X | X | X |
auto-focus-camera | X | X | X | X | X |
bluetooth-le | X | X | X | X | X |
camera-flash | X | X | X | X | X |
front-facing-camera | X | X | X | X | X |
gamekit | X | X | X | X | X |
gps | X | X | X | X | X |
gyroscope | X | X | X | X | X |
healthkit | X | X | X | X | X |
location-services | X | X | X | X | X |
magnetometer | X | X | X | X | X |
metal | X | X | X | X | X |
microphone | X | X | X | X | X |
nfc | X | X | |||
opengles-1 | X | X | X | X | X |
opengles-2 | X | X | X | X | X |
opengles-3 | X | X | X | X | X |
peer-peer | X | X | X | X | X |
sms | X | X | X | X | X |
still-camera | X | X | X | X | X |
telephony | X | X | X | X | X |
video-camera | X | X | X | X | X |
wifi | X | X | X | X | X |
Compatibility | iPhone 4 | iPhone 4s | iPhone 5 | iPhone 5c | iPhone 5s |
---|---|---|---|---|---|
accelerometer | X | X | X | X | X |
arkit | |||||
armv6 | X | X | X | X | X |
armv7 | X | X | X | X | X |
arm64 | X | ||||
auto-focus-camera | X | X | X | X | X |
bluetooth-le |
| X | X | X | X |
camera-flash | X | X | X | X | X |
front-facing-camera | X | X | X | X | X |
gamekit | X | X | X | X | X |
gps | X | X | X | X | X |
gyroscope | X | X | X | X | X |
healthkit | X | X | X | X | |
location-services | X | X | X | X | X |
magnetometer | X | X | X | X | X |
metal | X | ||||
microphone | X | X | X | X | X |
nfc | |||||
opengles-1 | X | X | X | X | X |
opengles-2 | X | X | X | X | X |
opengles-3 | X | ||||
peer-peer | X | X | X | X | X |
sms | X | X | X | X | X |
still-camera | X | X | X | X | X |
telephony | X | X | X | X | X |
video-camera | X | X | X | X | X |
wifi | X | X | X | X | X |
Compatibility | iPhone | iPhone 3G | iPhone 3GS | iPhone 3GS (China) |
---|---|---|---|---|
accelerometer | X | X | X | X |
arkit | ||||
armv6 | X | X | X | X |
armv7 | X | X | ||
arm64 | ||||
auto-focus-camera |
|
| X | X |
bluetooth-le |
|
|
|
|
camera-flash |
|
|
|
|
front-facing-camera |
|
|
|
|
gamekit | X | X | ||
gps |
| X | X | X |
gyroscope |
|
|
|
|
healthkit | ||||
location-services | X | X | X | X |
magnetometer | X | X | ||
metal | ||||
microphone | X | X | X | X |
nfc | ||||
opengles-1 | X | X | X | X |
opengles-2 | X | X | ||
opengles-3 | ||||
peer-peer | X | X | X | |
sms | X | X | X | X |
still-camera | X | X | X | X |
telephony | X | X | X | X |
video-camera |
|
| X | X |
wifi | X | X | X |
iPad Devices
Table 1-4, Table 1-5, Table 1-6, and Table 1-7 list the capabilities for iPad devices.
Compatibility | iPad Pro (12.9-inch) Wi-Fi | iPad Pro (12.9-inch) Wi-Fi + Cellular | iPad Pro (9.7-inch) Wi-Fi | iPad Pro (9.7-inch) Wi-Fi + Cellular | iPad Pro 12.9-inch (2nd generation) Wi-Fi | iPad Pro 12.9-inch (2nd generation) Wi-Fi + Cellular | iPad Pro (10.5-inch) Wi-Fi | iPad Pro (10.5-inch) Wi-Fi + Cellular |
---|---|---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X | X | X |
arkit | X | X | X | X | X | X | X | X |
armv6 | X | X | X | X | X | X | X | X |
armv7 | X | X | X | X | X | X | X | X |
arm64 | X | X | X | X | X | X | X | X |
auto-focus-camera | X | X | X | X | X | X | X | X |
bluetooth-le | X | X | X | X | X | X | X | X |
camera-flash | X | X | X | X | X | X | ||
front-facing-camera | X | X | X | X | X | X | X | X |
gamekit | X | X | X | X | X | X | X | X |
gps | X | X | X | X | ||||
gyroscope | X | X | X | X | X | X | X | X |
healthkit | ||||||||
location-services | X | X | X | X | X | X | X | X |
magnetometer | X | X | X | X | X | X | X | X |
metal | X | X | X | X | X | X | X | X |
microphone | X | X | X | X | X | X | X | X |
nfc | ||||||||
opengles-1 | X | X | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | X | X | X |
opengles-3 | X | X | X | X | X | X | X | X |
peer-peer | X | X | X | X | X | X | X | X |
sms | ||||||||
still-camera | X | X | X | X | X | X | X | X |
telephony | ||||||||
video-camera | X | X | X | X | X | X | X | X |
wifi | X | X | X | X | X | X | X | X |
Compatibility | iPad Wi-Fi (4th gen) | iPad Wi-Fi + Cellular (4th gen) | iPad Air Wi-Fi | iPad Air Wi-Fi + Cellular | iPad Air 2 Wi-Fi | iPad Air 2 Wi-Fi + Cellular | iPad (5th generation) Wi-Fi | iPad (5th generation) Wi-Fi + Cellular |
---|---|---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X | X | X |
arkit | X | X | ||||||
armv6 | X | X | X | X | X | X | X | X |
armv7 | X | X | X | X | X | X | X | X |
arm64 | X | X | X | X | X | X | ||
auto-focus-camera | X | X | X | X | X | X | X | X |
bluetooth-le | X | X | X | X | X | X | X | X |
camera-flash | ||||||||
front-facing-camera | X | X | X | X | X | X | X | X |
gamekit | X | X | X | X | X | X | X | X |
gps | X | X | X | X | ||||
gyroscope | X | X | X | X | X | X | X | X |
healthkit | ||||||||
location-services | X | X | X | X | X | X | X | X |
magnetometer | X | X | X | X | X | X | X | X |
metal | X | X | X | X | X | X | ||
microphone | X | X | X | X | X | X | X | X |
nfc | ||||||||
opengles-1 | X | X | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | X | X | X |
opengles-3 | X | X | X | X | X | X | ||
peer-peer | X | X | X | X | X | X | X | X |
sms | ||||||||
still-camera | X | X | X | X | X | X | X | X |
telephony | ||||||||
video-camera | X | X | X | X | X | X | X | X |
wifi | X | X | X | X | X | X | X | X |
Compatibility | iPad mini Wi-Fi | iPad mini Wi-Fi + Cellular | iPad mini 2 Wi-Fi | iPad mini 2 Wi-Fi + Cellular | iPad mini 3 Wi-Fi | iPad mini 3 Wi-Fi + Cellular | iPad mini 4 Wi-Fi | iPad mini 4 Wi-Fi + Cellular |
---|---|---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X | X | X |
arkit | ||||||||
armv6 | X | X | X | X | X | X | X | X |
armv7 | X | X | X | X | X | X | X | X |
arm64 | X | X | X | X | X | X | ||
auto-focus-camera | X | X | X | X | X | X | X | X |
bluetooth-le | X | X | X | X | X | X | X | X |
camera-flash |
|
| ||||||
front-facing-camera | X | X | X | X | X | X | X | X |
gamekit | X | X | X | X | X | X | X | X |
gps |
| X | X | X | X | |||
gyroscope | X | X | X | X | X | X | X | X |
healthkit | ||||||||
location-services | X | X | X | X | X | X | X | X |
magnetometer | X | X | X | X | X | X | X | X |
metal | X | X | X | X | X | X | ||
microphone | X | X | X | X | X | X | X | X |
nfc | ||||||||
opengles-1 | X | X | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | X | X | X |
opengles-3 | X | X | X | X | X | X | ||
peer-peer | X | X | X | X | X | X | X | X |
sms | ||||||||
still-camera | X | X | X | X | X | X | X | X |
telephony | ||||||||
video-camera | X | X | X | X | X | X | X | X |
wifi | X | X | X | X | X | X | X | X |
Compatibility | iPad Wi-Fi | iPad Wi-Fi + 3G | iPad 2 Wi-Fi | iPad 2 Wi-Fi + 3G | iPad Wi-Fi (3rd gen) | iPad Wi-Fi + Cellular (3rd gen) |
---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X |
arkit | ||||||
armv6 | X | X | X | X | X | X |
armv7 | X | X | X | X | X | X |
arm64 | ||||||
auto-focus-camera |
|
|
|
| X | X |
bluetooth-le |
|
|
|
| X | X |
camera-flash |
|
|
|
| ||
front-facing-camera |
|
| X | X | X | X |
gamekit | X | X | X | X | X | X |
gps |
| X |
| X | X | |
gyroscope |
|
| X | X | X | X |
healthkit | ||||||
location-services | X | X | X | X | X | X |
magnetometer | X | X | X | X | X | X |
metal | ||||||
microphone | X | X | X | X | X | X |
nfc | ||||||
opengles-1 | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | X |
opengles-3 | ||||||
peer-peer | X | X | X | X | X | X |
sms | ||||||
still-camera | X | X | X | X | ||
telephony | ||||||
video-camera |
|
| X | X | X | X |
wifi | X | X | X | X | X | X |
iPod Touch Devices
Table 1-8 list the capabilities for iPod touch devices.
Compatibility | iPod touch | iPod touch 2nd gen | iPod touch 3rd gen | iPod touch 4th gen | iPod touch 5th gen | iPod touch 5th gen 16GB (no rear-facing camera) | iPod touch 6th gen |
---|---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X | X |
arkit | |||||||
armv6 | X | X | X | X | X | X | X |
armv7 | X | X | X | X | X | ||
arm64 | X | ||||||
auto-focus-camera |
|
|
|
| X |
| X |
bluetooth-le |
|
|
|
| X | X | X |
camera-flash |
|
|
|
| X |
| X |
front-facing-camera |
|
|
| X | X | X | X |
gamekit | X | X | X | X | X | X | |
gps |
|
|
|
| |||
gyroscope |
|
|
| X | X | X | X |
healthkit | X | X | X | ||||
location-services | X | X | X | X | X | X | X |
magnetometer | |||||||
metal | X | ||||||
microphone | X | X | X | X | X | X | |
nfc | |||||||
opengles-1 | X | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | ||
opengles-3 | X | ||||||
peer-peer | X | X | X | X | X | X | |
sms | |||||||
still-camera | X | X | X | ||||
telephony | |||||||
video-camera |
|
|
| X | X | X | |
wifi | X | X | X | X | X | X | X |
Copyright © 2017 Apple Inc. All Rights Reserved. Terms of Use | Privacy Policy | Updated: 2017-10-30